72 Polk County restaurants awarded $9,113,776

Add a heading (7)

Grillsmith in Lakeside Village | Photo via Google Maps

Table of Contents

$9,113,776. That’s how much money was awarded to Polk County restaurants in federal COVID-19 aid. The funds went to 72 establishments, 50 in Lakeland and 22 in Winter Haven, all of which applied for the $28.6 billion Restaurant Revitalization Fund.

Applications were open to restaurants and bars, as well as bakeries, food trucks, caterers, taprooms, breweries, wineries, and inns.

The fund, which was established under the Biden Administration this March and ceased operation in July, provides restaurants with funding that is:

  • Equal to financial losses directly related to the pandemic, up to $10,000,000 per business
  • No greater than $5,000,000 per physical location
  • Required to be used for approved uses by March of 2023, giving restaurants and bars 1 year to put the funds to good use.

Approved uses for the funds include payroll, mortgage or rent payments, utilities, construction of outdoor dining spaces, raw materials, and cleaning supplies, to name a few.

So, who got funding? 50 Lakeland establishments, including Grillsmith and Mr. & Mrs. Crab. Priority was given to businesses at least 51% owned by women, veterans, socially or economically disadvantaged individuals, but anyone was welcome to apply.

See if your favorite Lakeland restaurant, bar, or food truck received funding in the list below. ⬇️ Want to see what Winter Haven establishments made the list? Click here.

Restaurants — Northside

  • China Meiwei Buffet, 4250 US Hwy 98 N. | $326,446
  • Subway, 4296 Hwy 98 N. | $172,711
  • Panda World, 6214 US Hwy 98 N. | $143,684
  • Asian Chow, 3800 US Hwy 98 N. Ste. 672 | $85,268
  • Ocean Poke, 5353 N. Socrum Loop Rd. | $41,591
  • Brasa Latina, 3123 US Hwy 98 N. | $38,250.85
  • Great American Cookie, 3800 US Hwy 98 N. Lakeland Square Mall #0640 | $24,408.38

Restaurants — Southside

  • Grillsmith, 1569 Town Center Dr. | $445,123.62
  • Mr. & Mrs. Crab, 3770 Lakeside Village Ct. | $357,289.77
  • SB&B Seafood Bar & Grill, 1801 George Jenkins Blvd. | $191,138.03
  • Egg Station, 1625 Shepherd Rd. | $123,712
  • Il Forno, 3615 S. Florida Ave., Ste. 1310 | $96,332
  • Cuban Delights Cafe, 1039 E. County Rd. 540A | $89,790
  • Pizzeria Valdiano, 1610 Town Center Dr. | $83,792.02
  • Cravin’ Cajun Seafood, 3615 S. Florida Ave. Ste. 940 | $64,476
  • Hunan Chinese Restaurant, 4525 S. Florida Ave., Ste. 31 | $53,591.50
  • Cicis, 4271 S. Florida Ave. | $50,444
  • Shanghai Express, 2914 S. Florida Ave. | $44,013
  • The Juice Box Cafe, 4295 S. Florida Ave. | $41,888
  • Garden Deli, 3342 Winter Lake Rd. | $3,207.67

Restaurants — Downtown

  • Reececliff Family Diner, 940 S. Florida Ave. | $156,809
  • Tsunami Sushi & Hibachi, 114 N. Tennessee Ave. Ste. 101 | $142,871.24
  • The Chop Shop, 118 S. Kentucky Ave. | $122,007.71
  • Cafe Roti, 116 S. Tennessee Ave. Ste. 110 | $100,588
  • Pita Pit, 127 S. Kentucky Ave. | $69,561
  • Black and Brew Coffee House & Bistro, 205 E. Main St. | $52,169.08
  • Mitchell’s Coffee House, 235 N. Kentucky Ave. | $15,518.01
  • Divicious Deli & Coffee Shop, 128 E. Main St. | $4,388.45

Bars

  • Galaxy Bar, 5153 US Hwy. 98 N. | $326,831
  • Linksters Taproom, 209 E. Main St. | $232,423
  • Snowbro LLC, 4204 S. Florida Ave Ste. J | $191,230
  • The Brass Tap, 1515 Town Center Dr. | $163,182
  • Wally’s, 1136 E. Main St. | $141,956
  • Federal Bar, 124 S. Tennessee Ave. | $133,770.50
  • The Poor Porker, 801 E. Main St. | $107,361.38
  • Barside Sports, 804 E. Memorial Blvd. | $37,175.89
  • The Boondocks, 8515 US Hwy. 98 N. | $34,876
  • Gary Roadhouse, 1401 E. Gary Rd. | $25,941

Food trucks, stands + carts

  • Manna International Street Food | Food truck | $82,325
  • Mrs. Tee’s Soulfood N Seafood | Food truck | $33,381.92
  • Something Sweet Lemonade | Food stand | $31,205
  • Cuban B’s Burgers and Bakes | Food truck | $30,835
  • All Racked Up BBQ | Food truck | $26,205.09
  • Caribbean Queen | Food truck | $23,087.05
  • The Chick’s Coop | Food truck | $9,754.29
  • Cult Legume | Food stand | $3,251.01

Other

  • Jerel Williams | $91,667
  • Lkld Food Tours, locations vary | $14,870.24
  • Kitchen SixtyThree LLC | $6,057
  • Ebony Pleas | $4,808